Semester Deadlines
Overview
Staying on top of important dates ensures a smooth semester. Here’s everything you need to know about registration, payment deadlines and academic dates at Cal Poly Ðǿմ«Ã½. Make sure to mark these dates on your calendar to avoid late fees or enrollment issues.
Academic Year 2026 -2027
Payment Deadlines
| Registration Period | Payment Due Date |
| March 9 - May 5, 2026 | May 5, 2026 |
| May 6 - June 1, 2026 | June 2, 2026 |
| June 2 - July 14, 2026 | Due upon registration |
*See Registration Guide for step-by-step instructions
**Learn how to pay
Term Dates
| Description |
10 Weeks |
1st 5 Weeks |
2nd 5 Weeks |
| Classes begin for all students | June 3, 2026 | June 3, 2026 | July 9, 2026 |
| Classes end for all students | August 7, 2026 | July 3, 2026 | August 7, 2026 |
| Finals | Aug 10-14, 2026 | July 6-7, 2026 | Aug 10-11, 2026 |
Important Academic Dates
| Description | 10 Weeks | First 5 Weeks | Second 5 Weeks |
| Priority Registration Period | March 9-10, 2026 | March 9-10, 2026 | March 9-10, 2026 |
| General Registration Period | March 12-May 5, 2026 | March 12-May 5, 2026 | March 12-May 5, 2026 |
| Fee Bills Posted to BroncoDirect | March 9, 2026 | March 9, 2026 | March 9, 2026 |
| Add/Drop Period | May 13-June 10, 2026 | May 13-June 8, 2026 | May 13-July 14, 2026 |
| 100% Refund Deadline | June 2, 2026 | June 2, 2026 | June 8, 2026 |
| Census | June 29, 2026 | June 15, 2026 | June 21, 2026 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | July 16, 2026 | June 23, 2026 | June 29, 2026 |
Payment Deadlines
| Registration Period* | Fee Payment Due Date** |
| April 8 – June 7, 2026 | July 13, 2026 |
| June 8 – August 18, 2026 | August 18, 2026 |
| August 19, 2026 - September 3, 2026 | Due upon registration |
*See Registration Guide for step-by-step instructions
**Learn how to pay
Term Dates
| Description | Dates |
| Classes begin for all students | August 20, 2026 |
| Classes end for all students | December 6, 2026 |
| Finals | December 7 - 13, 2026 |
Important Academic Dates
| Description | Dates |
| Priority Registration Period | April 8 - 9, 2026 |
| General Registration Period | April 13 - June 5, 2026 |
| Fee Bills Posted to BroncoDirect | July 1, 2026 |
| Add and Drop Period | August 10 - September 3, 2026 |
| Last day to drop and receive 100% refund Refund Policy | August 19, 2026 |
| Census | September 16, 2026 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | Oct 28, 2026 |
| Spring Instruction Break | - |
Payment Deadlines
| Registration Period* | Fee Payment Due Date** |
| Oct 20 - Dec 12, 2026 | December 12, 2026 |
| Dec 13 - Jan 4, 2026 | Due upon registration |
*See Registration Guide for step-by-step instructions
**Learn how to pay
Term Dates
| Description | 4 Weeks | 2 Weeks |
| Classes begin for all students | December 28, 2026 | January 4, 2027 |
| Classes end for all students | January 19, 2027 | January 19, 2027 |
| Finals | January 20, 2027 | January 20, 2027 |
Important Academic Dates
| Description | Winter 2027 | Winter 2027 |
| 4-Weeks | 2-Weeks | |
| Priority Registration Period | Oct 15 - Oct 16 2026 | Oct 15 - Oct 16 2026 |
| General Registration Period | Oct 20 - Dec 12, 2026 | Oct 20 - Dec 12 2026 |
| Fee Bills Posted to BroncoDirect | 5-Oct-26 | 5-Oct-26 |
| Add and Drop Period | Dec 13 - Dec 29, 2026 | Dec 13, 2026 - Jan 4, 2027 |
| Last day to drop and receive 100% refund Refund Policy | 27-Dec-26 | 27-Dec-26 |
| Census | 4-Jan-27 | 6-Jan-27 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | 11-Jan-27 | 14-Jan-27 |
| Spring Instruction Break | - | - |
Payment Deadlines
| Registration Period* | Fee Payment Due Date** |
| Oct 19– Dec 9, 2026 | Dec 9, 2026 |
| Dec 10, 2026–Jan 22, 2027 | Thursday, January 21, 2027 |
| Jan 22 – Feb 5, 2027 | Due upon registration |
*See Registration Guide for step-by-step instructions
**Learn how to pay
Term Dates
| Description | Spring 2027 |
| Classes begin for all students | Saturday, January 23, 2027 |
| Classes end for all students | Friday, May 14, 2027 |
| Finals | May 15 - May 21, 2027 |
Important Academic Dates
| Description | Spring 2027 |
| Priority Registration Period | Oct 19 - 20, 2026 |
| General Registration Period | Oct 22 - Dec 9, 2026 |
| Fee Bills Posted to BroncoDirect | 19-Oct-26 |
| Add and Drop Period | Jan 11 - Feb 5 2027 |
| Last day to drop and receive 100% refund Refund Policy | 22-Jan-27 |
| Census | 19-Feb-27 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | 7-Apr-27 |
| Spring Instruction Break | Mar 27 -Apr 2, 2027 |
Prior Academic Year
Cal Poly Ðǿմ«Ã½ has established key dates and deadlines for each academic term, including important enrollment-related deadlines. As a student, it is your responsibility to review and adhere to these deadlines to ensure a smooth enrollment experience.
| Fall 2025 | Winter 2026 | Spring 2026 | ||||
|---|---|---|---|---|---|---|
| Blocks | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** |
| Block1 | Apr 9 – Jun 8, 2025 | Jul 17, 2025 | Oct 9 - Dec 10, 2025 | Dec 11, 2025 | Oct 13 – Dec 3, 2025 | Dec 4, 2025 |
| Block2 | Jun 9 – June 30, 2025 | Jul 31, 2025 | Dec 10 - Dec 29, 2025 | Due upon registration | Dec 4, 2025–Jan 15, 2026 | Jan 15, 2026 |
| Block3 | Jul 1 – Aug 19, 2025 | Aug 19, 2025 | - | - | Jan 16 – Jan 30, 2026 | Due upon registration |
| Block4 | Aug 20 – Sep 4, 2025 | Due upon registration | - | - | ||
*See Registration Guide for step-by-step instructions
**Learn how to pay
| Description | Fall 2025 |
Winter 2026 4 Weeks |
Winter 2026 2 Weeks |
Spring 2026 |
|---|---|---|---|---|
| Classes begin for all students | Aug 21, 2025 | Dec 22, 2025 | Jan 2, 2026 | Jan 17, 2026 |
| Classes end for all students | Dec 7, 2025 | Jan 14, 2026 | Jan 14, 2026 | May 8, 2026 |
| Finals | Dec 8 - 14, 2025 | Jan 15, 2026 | Jan 15, 2026 | May 9 - May 15, 2026 |
| Description | Fall 2025 | Winter 2026 4-Weeks | Winter 2026 2-Weeks | Spring 2026 |
|---|---|---|---|---|
| Priority Registration Period | Apr 9 - 10, 2025 | Oct 9 - Oct 10 2025 | Oct 9 - Oct 10 2025 | Oct 13 - 14, 2025 |
| General Registration Period | Apr 14 - June 8, 2025 | Oct 14 - Dec 6 2025 | Oct 14 - Dec 6 2025 | Oct 16 - Dec 3, 2025 |
| Fee Bills Posted to BroncoDirect | Jul 1, 2025 | Oct 9, 2025 | Oct 9, 2025 | Oct 13, 2025 |
| Add and Drop Period | Aug 11 - Sept 4, 2025 | Dec 7 - Dec 23 2025 | Dec 7 - Dec 29 2025 | Jan 5 - 30 2026 |
| Last day to drop and receive 100% refund Refund Policy | Aug 20, 2025 | Dec 21, 2025 | Dec 28, 2025 | Jan 16, 2026 |
| Census | Sep 17, 2025 | Dec 29, 2025 | Dec 31, 2025 | Feb 13, 2026 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | Oct 29, 2025 | Jan 5, 2026 | Jan 8, 2026 | Mar 25, 2026 |
| Spring Instruction Break | - | - | - | Mar 28 -Apr 3, 2026 |