Dates and Deadlines
Overview
Staying on top of important dates ensures a smooth semester. Here’s everything you need to know about registration, payment deadlines and academic dates at Cal Poly Ðǿմ«Ã½. Make sure to mark these dates on your calendar to avoid late fees or enrollment issues.
2025-2026
Cal Poly Ðǿմ«Ã½ has established key dates and deadlines for each academic term, including important enrollment-related deadlines. As a student, it is your responsibility to review and adhere to these deadlines to ensure a smooth enrollment experience.
| Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 | |||||
|---|---|---|---|---|---|---|---|---|
| Blocks | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** |
| Block1 | Mar 9 - May 5 | May 5, 2026 | Apr 8 – Jun 7, 2026 | July 13, 2026 | Oct 20 - Dec 12, 2026 | Dec 12, 2025 | Oct 19– Dec 9, 2026 | Dec 9, 2026 |
| Block2 | May 6 - June 2 | Jun 2, 2026 | Jun 8 – Aug 19, 2026 | Aug 19, 2026 | Dec 13 - Jan 4, 2026 | Due upon registration | Dec 10, 2026–Jan 22, 2027 | Jan 22, 2027 |
| Block3 | June 3 - July 14 | Due upon registration | Aug 20, 2026 - Sep 3, 2026 | Due upon registration | - | - | Jan 23 – Feb 5, 2027 | Due upon registration |
*See Registration Guide for step-by-step instructions
**Learn how to pay
| Description | Summer 2026 10 Weeks |
Summer 2026 1st 5 Weeks |
Summer 2026 2nd 5 Weeks |
Fall 2026 |
Winter 2027 |
Winter 2027 |
Spring 2027 |
|---|---|---|---|---|---|---|---|
| Classes begin for all students | Jun 3, 2026 | Jun 3, 2026 | Jul 9, 2026 | Aug 20, 2026 | Dec 28, 2026 | Jan 4, 2027 | Jan 23, 2027 |
| Classes end for all students | Aug 9, 2026 | July 5, 2026 | Aug 9, 2026 | Dec 6, 2026 | Jan 19, 2027 | Jan 19, 2027 | May 14, 2027 |
| Finals | Aug 10-14, 2026 | July 6-7, 2026 | Aug 10-11, 2026 | Dec 7 - 13, 2026 | Jan 20, 2027 | Jan 20, 2027 | May 15 - May 21, 2027 |
| Description | Summer 2026 10 Weeks |
Summer 2026 1st 5 Weeks |
Summer 2026 2nd 5 Weeks |
Fall 2026 | Winter 2027 4-Weeks |
Winter 2027 2-Weeks |
Spring 2027 |
|---|---|---|---|---|---|---|---|
| Priority Registration Period | Mar 9-10, 2026 | Mar 9-10, 2026 | Mar 9-10, 2026 | Apr 8 - 9, 2026 | Oct 15 - Oct 16 2026 | Oct 15 - Oct 16 2026 | Oct 19 - 20, 2026 |
| General Registration Period | Mar 12-May 5, 2026 | Mar 12-May 5, 2026 | Mar 12-May 5, 2026 | Apr 13 - June 5, 2026 | Oct 20 - Dec 12, 2026 | Oct 20 - Dec 12 2026 | Oct 22 - Dec 9, 2026 |
| Fee Bills Posted to BroncoDirect | March 9, 2026 | March 9, 2026 | March 9, 2026 | Jul 1, 2026 | Oct 5, 2026 | Oct 5, 2026 | Oct 19, 2026 |
| Add and Drop Period | Mar 13-Jun 10, 2026 | Mar 13-Jun 18, 2026 | Mar 13-Jul 14, 2026 | Aug 10 - Sept 3, 2026 | Dec 13 - Dec 29, 2026 | Dec 13, 2026 - Jan 4, 2027 | Jan 11 - Feb 5 2027 |
| Last day to drop and receive 100% refund Refund Policy | Jun 2, 2026 | Jun 2, 2026 | Jun 2, 2026 | Aug 19, 2026 | Dec 27, 2026 | Dec 27, 2026 | Jan 22, 2027 |
| Census | Jun 29, 2026 | Jun 15, 2026 | Jun 21, 2026 | Sep 16, 2026 | Jan 4, 2027 | Jan 6, 2027 | Feb 19, 2027 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | Jul 16, 2026 | Jun 23, 2026 | Jun 29, 2026 | Oct 28, 2026 | Jan 11, 2027 | Jan 14, 2027 | April 7, 2027 |
| Spring Instruction Break | - | - | - | Mar 27 -Apr 2, 2027 |
Cal Poly Ðǿմ«Ã½ has established key dates and deadlines for each academic term, including important enrollment-related deadlines. As a student, it is your responsibility to review and adhere to these deadlines to ensure a smooth enrollment experience.
| Fall 2025 | Winter 2026 | Spring 2026 | ||||
|---|---|---|---|---|---|---|
| Blocks | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** | Registration Period* | Fee Payment Due Date** |
| Block1 | Apr 9 – Jun 8, 2025 | Jul 17, 2025 | Oct 9 - Dec 10, 2025 | Dec 11, 2025 | Oct 13 – Dec 3, 2025 | Dec 4, 2025 |
| Block2 | Jun 9 – June 30, 2025 | Jul 31, 2025 | Dec 10 - Dec 29, 2025 | Due upon registration | Dec 4, 2025–Jan 15, 2026 | Jan 15, 2026 |
| Block3 | Jul 1 – Aug 19, 2025 | Aug 19, 2025 | - | - | Jan 16 – Jan 30, 2026 | Due upon registration |
| Block4 | Aug 20 – Sep 4, 2025 | Due upon registration | - | - | ||
*See Registration Guide for step-by-step instructions
**Learn how to pay
| Description | Fall 2025 |
Winter 2026 4 Weeks |
Winter 2026 2 Weeks |
Spring 2026 |
|---|---|---|---|---|
| Classes begin for all students | Aug 21, 2025 | Dec 22, 2025 | Jan 2, 2026 | Jan 17, 2026 |
| Classes end for all students | Dec 7, 2025 | Jan 14, 2026 | Jan 14, 2026 | May 8, 2026 |
| Finals | Dec 8 - 14, 2025 | Jan 15, 2026 | Jan 15, 2026 | May 9 - May 15, 2026 |
| Description | Fall 2025 | Winter 2026 4-Weeks | Winter 2026 2-Weeks | Spring 2026 |
|---|---|---|---|---|
| Priority Registration Period | Apr 9 - 10, 2025 | Oct 9 - Oct 10 2025 | Oct 9 - Oct 10 2025 | Oct 13 - 14, 2025 |
| General Registration Period | Apr 14 - June 8, 2025 | Oct 14 - Dec 6 2025 | Oct 14 - Dec 6 2025 | Oct 16 - Dec 3, 2025 |
| Fee Bills Posted to BroncoDirect | Jul 1, 2025 | Oct 9, 2025 | Oct 9, 2025 | Oct 13, 2025 |
| Add and Drop Period | Aug 11 - Sept 4, 2025 | Dec 7 - Dec 23 2025 | Dec 7 - Dec 29 2025 | Jan 5 - 30 2026 |
| Last day to drop and receive 100% refund Refund Policy | Aug 20, 2025 | Dec 21, 2025 | Dec 28, 2025 | Jan 16, 2026 |
| Census | Sep 17, 2025 | Dec 29, 2025 | Dec 31, 2025 | Feb 13, 2026 |
| Last day to drop all units and receive a prorated refund of Tuition & Fees. (Visit Financial Aid for Aid impact) | Oct 29, 2025 | Jan 5, 2026 | Jan 8, 2026 | Mar 25, 2026 |
| Spring Instruction Break | - | - | - | Mar 28 -Apr 3, 2026 |