Office of Academic Programs
University Accreditations

Accreditations by College
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BS Animal Health Science | 1997 | 2029-30 | |
| Dietetic Internship Program | 1993 | 2028-29 | |
| BS Nutrition - Dietetics Option only | 1993 | 2028-29 | |
| BS Apparel Merchandising & Management | 2025 | 2031-32 |
-
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BS Business Administration (all options) | 1995 | 2030-31 | |
| MBA, Business Administration | 1995 | 2024-25 | |
| MS Accountancy | 2015 | 2024-25 | |
| MS Business Analytics | 2020 | 2024-25 | |
| MS Information Security | 1995 | 2024-25 | |
| MS Digital Marketing | - | - | |
| MS Digital Supply Chain Management | - | - |
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BS Aerospace Engineering | ---- | ---- | |
| BS Chemical Engineering | ---- | ---- | |
| BS Civil Engineering | ---- | ---- | |
| BS Geospatial Engineering Option in Civil Engineering | ---- | ---- | |
| BS Computer Engineering | ---- | ---- | |
| BS Construction Engineering and Management | ---- | ---- | |
| BS Electrical Engineering | ---- | ---- | |
| BS Electronic Systems Engineering Technology | ---- | ---- | |
| BS Electromechanical Systems Engineering Technology | ---- | ---- | |
| BS Industrial Engineering | ---- | ---- | |
| BS Manufacturing Engineering | ---- | ---- | |
| BS Mechanical Engineering | ---- | ---- | |
| Click here for current ABET |
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| B.Arch Architecture | 1981 | 2030-31 | |
| M.Arch Architecture | 1978 | 2030-31 | |
| 1997 | 2029-30 | ||
| MIA Interior Architecture | 2010 | 2026-27 | |
| BS Landscape Architecture | 1963 | 2030-31 | |
| MLA Landscape Architecture | 1975 | 2030-31 | |
| 1967 | 2026-27 | ||
| MURP Urban and Regional Planning | 1971 | 2026-27 | |
| 1997 | 2029-30 |
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BS Hospitality Management - General | 1994 | 2031-32 |
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BA Music | 2013 | 2026-27 | |
| BM Music – Options in Performance, Composition, and Pedagogy (Pre-Credential) | 2019 | 2026-27 | |
| MPA Public Administration | 2006 | 2026-27 |
| Program | Accrediting Agency | First Granted | Renewal Dates |
|---|---|---|---|
| BS Computer Science | ---- | ---- | |
| BS Kinesiology – Exercise Science option | 2025 | 2030-2031 | |
| Click here for current ABET |